Brand | Apple |
Model | Apple iPad Pro (2021) |
Connectivity | Wi-Fi & 5G / Cellular |
Capacity | 256GB |
RAM | 8GB |
Display | Liquid Retina display, 11-inch (Diagonal) LED-backlit Multi‑Touch display with IPS technology, 2388 x 1668-pixel resolution at 264 pixels per inch (ppi), ProMotion technology, Wide colour display (P3), True Tone display, Fingerprint-resistant oleophobic coating, Fully laminated display, Anti-reflective coating, 1.8% reflectivity, 600 nits brightness |
Chip | Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores, 8-core GPU, 16-core Neural Engine |
CPU | Octa-core |
Camera | Wide : 12MP, ƒ/1.8 aperture, Ultra Wide : 10MP, ƒ/2.4 aperture and 125° field of view |
Camera Features | 2x optical zoom out, Digital zoom up to 5x, Five‑element lens (Wide and Ultra Wide)Brighter True Tone flash,Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels (Wide), Smart HDR 3, Wide colour capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red-eye correction, Photo geotagging, Auto image stabilisation, Burst mode, Image formats captured : HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps (Wide), 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps, 2x optical zoom out |
TrueDepth Camera | 12MP Ultra Wide camera, 122° field of view, ƒ/2.4 aperture |
TrueDepth Camera Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Smart HDR 3, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Time‑lapse video with stabilisation, Extended dynamic range for video up to 30 fps, Cinematic video stabilisation (1080p and 720p), Wide colour capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilisation , Burst mode |
Face ID | Enabled by TrueDepth camera for facial recognition, Unlock iPad, Secure personal data within apps, Make purchases from the iTunes Store and App Store |
Speakers | Four speaker audio |
Microphones | Five studio-quality microphones for calls, video recording and audio recording |
Cellular and Wireless | Wi-Fi (802.11a); Dual Band (2.4GHz and 5GHz); HT80 with MIMO, 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79)4, Data only, Wi-Fi calling, eSIM |
Bluetooth Technology | Bluetooth 5.0 |
Video Calling | FaceTime Video, Centre Stage |
Audio Calling | FaceTime Audio |
Audio Playback | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+),Spatial audio playback |
Sensors | Face ID, LiDAR Scanner, Three-axis gyro, Accelerometer, Barometer,Ambient light sensor |
Operating System | iOS 14 |
Connector | Lightning |
Battery | Built-in 28.65-watt-hour rechargeable lithium-polymer battery |
Charging | Fast charging 18W |
Viewable document types | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
Environmental Requirements | Operating ambient temperature: 0° to 35° C (32° to 95° F), Non-operating temperature: −20° to 45° C (−4° to 113° F), Relative humidity: 5% to 95% non-condensing, Operating altitude: tested up to 3,000 m (10,000 feet) |
In the Box | iPad Pro, USB-C Charge Cable (1 metre), 20W USB-C Power Adapter |
Dimensions | 247.6 mm, 178.5 mm, 5.9 mm |
Weight | 466 g |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!